Engineering design services for mechanical and electrical installations for buildings
BVPŽ kodas
71321000-4
BVPZ group
Top 10 suppliers by value
Data can be inaccurate
| Value | Supplier |
|---|---|
| 750€ | Verslo liudijimo Nr. DC495400-1 |
| 530€ | Skaistė Kižytė |
| 1,000€ | Genadijus Balakirevas |
| 726€ | I. Simonovo individuali projektavimo įmonė |
| 10,406€ | |
| 2,843€ | |
| 2,900€ | |
| 7,260€ | |
| 23,474€ | |
| 605€ |
Top 10 suppliers by contract quantity
Data can be inaccurate
| Contract quantity | Supplier |
|---|---|
| 1 | Verslo liudijimo Nr. DC495400-1 |
| 1 | Skaistė Kižytė |
| 1 | Genadijus Balakirevas |
| 1 | I. Simonovo individuali projektavimo įmonė |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 1 |
Data can be inaccurate
