Reinsurance services
CPV codes in this category
CPV code statistics
Data can be inaccurate
| CPV Name | Value | Contracts | Competitors |
|---|---|---|---|
| 66700000-7 (Perdraudimo paslaugos) | 370€ | 4 | 3 |
| 66720000-3 (Perdraudimo nuo nelaimingų atsitikimų ir sveikatos perdraudimo paslaugos) | 353€ | 2 | 2 |
Suppliers in CPV group
Data can be inaccurate
| CPV code | Different clients count | Year | Supplier | Value |
|---|---|---|---|---|
| 66700000-7 (Perdraudimo paslaugos) | 1 | 2019 | 249€ | |
| 66700000-7 (Perdraudimo paslaugos) | 1 | 2018 | 61€ | |
| 66720000-3 (Perdraudimo nuo nelaimingų atsitikimų ir sveikatos perdraudimo paslaugos) | 1 | 2017 | 260€ | |
| 66700000-7 (Perdraudimo paslaugos) | 1 | 2020 | 59€ | |
| 66720000-3 (Perdraudimo nuo nelaimingų atsitikimų ir sveikatos perdraudimo paslaugos) | 1 | 2017 | 93€ |
