Spraying machinery for agriculture or horticulture
CPV codes in this category
CPV code statistics
Data can be inaccurate
| CPV Name | Value | Contracts | Competitors |
|---|---|---|---|
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 277,058€ | 12 | 12 |
Suppliers in CPV group
Data can be inaccurate
| CPV code | Different clients count | Year | Supplier | Value |
|---|---|---|---|---|
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2015 | 7,381€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2016 | 11,119€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2018 | 9,111€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2019 | Stroeby Maskinvaerksted | 133,472€ |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2016 | 35,816€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2015 | 1,936€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2019 | 1,801€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2016 | 6,050€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2017 | 16,093€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2020 | 6,776€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2016 | 35,332€ | |
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 1 | 2017 | Chr. Schachtner Geratetechnik | 12,170€ |
Contracts
Data can be inaccurate
| CPV code | End date | Value | Contract object | Client | Supplier |
|---|---|---|---|---|---|
| 16400000-9 (Purškimo mašinos žemės ūkiui ar sodininkystei) | 2021-12-01 | 6,776€ | Prikabinamas purkštuvas dirvai, pasėliams, pievoms ir ganykloms purkšti |
