Project-supervision services other than for construction work
BVPŽ kodas
79421100-2
Top 10 suppliers by value
Data can be inaccurate
| Value | Supplier |
|---|---|
| 5,390€ | UAB "ROKMELSTA" |
| 2,378€ | Verslo liudijimo Nr. DC495400-1 |
| 33,557€ | Skaistė Kižytė |
| 2,600€ | Genadijus Balakirevas |
| 12,075€ | |
| 41,624€ | |
| 999€ | |
| 87,120€ | |
| 1,452€ | |
| 2,417€ |
Top 10 suppliers by contract quantity
Data can be inaccurate
| Contract quantity | Supplier |
|---|---|
| 3 | UAB "ROKMELSTA" |
| 1 | Verslo liudijimo Nr. DC495400-1 |
| 2 | Skaistė Kižytė |
| 1 | Genadijus Balakirevas |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 2 |
Data can be inaccurate
