Residential property renting or leasing services
BVPŽ kodas
70210000-6
Top 10 suppliers by value
Data can be inaccurate
| Value | Supplier |
|---|---|
| 13,200€ | Verslo liudijimo Nr. DC495400-1 |
| 21,600€ | M+M TurbinenTechnik GmbH |
| 4,002€ | Skaistė Kižytė |
| 5,529€ | Genadijus Balakirevas |
| 39€ | |
| 296€ | |
| 104€ | |
| 400€ | |
| 587€ | |
| 265€ |
Top 10 suppliers by contract quantity
Data can be inaccurate
| Contract quantity | Supplier |
|---|---|
| 1 | Verslo liudijimo Nr. DC495400-1 |
| 1 | M+M TurbinenTechnik GmbH |
| 1 | Skaistė Kižytė |
| 1 | Genadijus Balakirevas |
| 5 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 2 |
Data can be inaccurate
